Health Log: Week 1
Oct 26 – Nov 1, 2026
2,672Avg calories / day
94gAvg protein / day
7 / 7Days logged
228 lbsWeigh-inOct 30 · +0.6 lbs since start
Reflection
This is my initial post for my health journey. I'm logging everything I'm consuming via Claude, logging it, then posting it once per week every Sunday. I'll try to keep these weekly reflections short.
Wins
- I didn't eat out all week until Saturday (Taco Bell) then on Sunday (Pizza Hut). Previously I'd eat out during the week.
- I also only went to the gas station once.
- I started my subscription with Factor again so I'll be eating those meals for daily M-F lunch and dinners.
- I still always drink water during my lunch and dinner, which is a positive.
Room for improvement
- I didn't strictly try to eat lower calories than normal (as you can obviously tell). So this is my baseline... so as long as I'm doing better than this initial week, that'll be an improvement moving forward.
- Still have daily issues with consuming calories at night when I'm gaming. Usually there's some cookies at my desk or I grab a soda from my fridge. All of the nutter butter cookies are gone and I just dumped the rest of the Danish butter cookies, so hopefully that'll help. I don't have many sodas left either.
- I need to get better about replacing soda with water and maybe those 5 calorie lemonade drinks.
Upcoming week's goal
- Drink less sodas than I did this week. Not 0 sodas, but definitely less than this initial week.
Daily log
Monday, Oct 26
| Time | Food | Cal | Protein | Carbs | Fat | Sodium |
| 1:00 PM | Factor Poblano Cream Chicken Cavatappi1 tray (346g) | 490 | 35g | 31g | 25g | 760mg |
| 1:05 PM | Skittles Singles To Go drink mix, Green Apple1 stick (2.5g) | 5 | 0g | 2g | 0g | 0mg |
| 2:30 PM | Nutter Butter Wafers5 × 5 wafers (31g)About half the package | 800 | 15g | 90g | 40g | 400mg |
| 2:30 PM | Mug Root Beer1 can | 160 | 0g | 43g | 0g | 65mg |
| 7:30 PM | Factor Smoky Gouda Mac & Shredded Beef1 tray (374g) | 540 | 37g | 36g | 27g | 940mg |
| 11:30 PM | Mr Pibb Thrillin' Vanilla1 can (12 fl oz) | 150 | 0g | 40g | 0g | 35mg |
| 11:30 PM | Jacobsens Danish Butter Cookies2 × 4 cookies (30g)8 cookies | 320 | 4g | 38g | 16g | 160mg |
| Day total | 2,465 | 91g | 280g | 108g | 2,360mg |
Tuesday, Oct 27
| Time | Food | Cal | Protein | Carbs | Fat | Sodium |
| 12:15 PM | Factor Truffle Butter Chicken & Mushroom Risotto1 tray (352g) | 540 | 39g | 27g | 29g | 890mg |
| 12:19 PM | Skittles Singles To Go drink mix, Strawberry1 stick (2.5g) | 5 | 0g | 2g | 0g | 0mg |
| 2:00 PM | Mr Pibb Thrillin' Vanilla1 can (12 fl oz) | 150 | 0g | 40g | 0g | 35mg |
| 2:00 PM | Jacobsens Danish Butter Cookies2 × 4 cookies (30g)8 cookies | 320 | 4g | 38g | 16g | 160mg |
| 6:40 PM | Factor Green Chile Chicken1 tray (383g) | 520 | 43g | 25g | 27g | 890mg |
| 10:00 PM | Mountain Dew (blue can)1 can (12 fl oz) | 170 | 0g | 46g | 0g | 60mg |
| 10:00 PM | Jacobsens Danish Butter Cookies2 × 4 cookies (30g)8 cookies | 320 | 4g | 38g | 16g | 160mg |
| Day total | 2,025 | 90g | 216g | 88g | 2,195mg |
Wednesday, Oct 28
| Time | Food | Cal | Protein | Carbs | Fat | Sodium |
| 10:00 AM | Half bagel with cream cheese and 2 scrambled eggs est.homemadeEstimate: ½ plain bagel ~135, ~1 tbsp cream cheese ~50, 2 eggs scrambled ~185 | 370 | 19g | 30g | 20g | 480mg |
| 2:00 PM | Factor Nonna's Sunday Beef Bolognese1 tray (374g) | 510 | 22g | 41g | 29g | 980mg |
| 2:07 PM | Skittles Singles To Go drink mix1 stick | 5 | 0g | 2g | 0g | 0mg |
| 6:10 PM | Hamburger bun1 bunCalories from package; other numbers estimated | 180 | 6g | 33g | 3g | 330mg |
| 6:10 PM | Beef burger patty est.about 1/4 lb | 290 | 20g | 0g | 22g | 75mg |
| 6:10 PM | American cheese est.1 slice | 70 | 4g | 1g | 5g | 250mg |
| 6:10 PM | Ketchup est.about 1 tbsp | 20 | 0g | 5g | 0g | 160mg |
| 6:10 PM | Mac and cheese est.about 1¼ cups | 450 | 16g | 50g | 20g | 800mg |
| 6:10 PM | Seasoned fries est.about 4 oz | 250 | 3g | 35g | 11g | 450mg |
| 10:00 PM | Mug Root Beer1 can | 160 | 0g | 43g | 0g | 65mg |
| 10:00 PM | Jacobsens Danish Butter Cookies2 × 4 cookies (30g)8 cookies | 320 | 4g | 38g | 16g | 160mg |
| Day total | 2,625 | 94g | 278g | 126g | 3,750mg |
Thursday, Oct 29
| Time | Food | Cal | Protein | Carbs | Fat | Sodium |
| 1:00 PM | Factor Green Chile Chicken1 tray (383g) | 520 | 43g | 25g | 27g | 890mg |
| 2:00 PM | Mr Pibb Thrillin' Vanilla1 can (12 fl oz) | 150 | 0g | 40g | 0g | 35mg |
| 2:00 PM | Jacobsens Danish Butter Cookies2 × 4 cookies (30g)8 cookies | 320 | 4g | 38g | 16g | 160mg |
| 6:30 PM | Hamburger bun1 bunCalories from package; other numbers estimated | 180 | 6g | 33g | 3g | 330mg |
| 6:30 PM | Beef burger patty est.about 1/4 lb | 290 | 20g | 0g | 22g | 75mg |
| 6:30 PM | American cheese est.1 slice | 70 | 4g | 1g | 5g | 250mg |
| 6:30 PM | Ketchup est.about 1 tbsp | 20 | 0g | 5g | 0g | 160mg |
| 6:30 PM | Mac and cheese est.about 1 cup | 360 | 13g | 40g | 16g | 640mg |
| 11:00 PM | Barq's Root Beer, QT fountain est.about 13 fl oz (a little over half a large cup, with ice) | 185 | 0g | 50g | 0g | 70mg |
| 11:00 PM | Frosted sprinkle donut, gas station est.1 large donut | 350 | 4g | 45g | 18g | 300mg |
| 11:00 PM | Combos Pizzeria Pretzel3 × 1 oz (28g, about 9 pieces)About half the bag | 390 | 6g | 57g | 15g | 960mg |
| Day total | 2,835 | 100g | 334g | 122g | 3,870mg |
Friday, Oct 30
| Time | Food | Cal | Protein | Carbs | Fat | Sodium |
| 12:30 PM | Factor Roasted Garlic Chicken1 tray (329g) | 380 | 40g | 26g | 12g | 730mg |
| 2:00 PM | Mr Pibb Thrillin' Vanilla1 can (12 fl oz) | 150 | 0g | 40g | 0g | 35mg |
| 2:00 PM | Jacobsens Danish Butter Cookies2 × 4 cookies (30g)8 cookies | 320 | 4g | 38g | 16g | 160mg |
| 9:45 PM | Chicken sandwich with American cheese est.1 sandwich on a bun | 410 | 39g | 28g | 13g | 950mg |
| 9:45 PM | Seasoned fries est.about 6 oz | 340 | 4g | 48g | 14g | 500mg |
| 9:45 PM | Ketchup est.about 3 tbsp | 60 | 0g | 15g | 0g | 480mg |
| 9:45 PM | Chick-fil-A Sauce est.1 packet (1 oz)About 1 packet | 140 | 0g | 6g | 13g | 170mg |
| 11:00 PM | Citrus soda (1.25 L bottle) est.0.875 × 12 fl oz (about 3.5 per bottle)About a quarter of the bottle | 149 | 0g | 38g | 0g | 48mg |
| Day total | 1,949 | 87g | 240g | 68g | 3,073mg |
Saturday, Oct 31
| Time | Food | Cal | Protein | Carbs | Fat | Sodium |
| 11:00 AM | De Wafelbakkers Pancakes3 pancakes (117g)3 pancakes | 280 | 6g | 50g | 6g | 580mg |
| 11:00 AM | Pancake syrup est.about 1/4 cup | 210 | 0g | 52g | 0g | 120mg |
| 11:00 AM | Hormel Corned Beef Hash2 × 1 cup (236g), about half a canWhole can | 660 | 34g | 44g | 38g | 1,320mg |
| 9:30 PM | Taco Bell Steak Double Dipping Burritos est.with spicy ranch and cheddar crispies | 700 | 30g | 60g | 38g | 1,600mg |
| 9:30 PM | Taco Bell Large Baja Blast est.30 oz, with ice | 400 | 0g | 108g | 0g | 110mg |
| 9:30 PM | Taco Bell Large Nacho Fries est.large | 470 | 5g | 52g | 28g | 980mg |
| 9:30 PM | Taco Bell Cheesy Fiesta Potatoes est.1 order | 240 | 3g | 26g | 14g | 520mg |
| 9:30 PM | Taco Bell Steak Quesadilla est.1 | 520 | 26g | 38g | 28g | 1,220mg |
| 9:30 PM | Taco Bell Spicy Ranch est.2 cups | 180 | 1g | 2g | 19g | 300mg |
| 9:30 PM | Taco Bell Diablo Sauce est.2 packets | 0 | 0g | 0g | 0g | 60mg |
| Day total | 3,660 | 105g | 432g | 171g | 6,810mg |
Sunday, Nov 1
| Time | Food | Cal | Protein | Carbs | Fat | Sodium |
| 12:30 AM | Mug Root Beer est.1 canBrand assumed | 160 | 0g | 43g | 0g | 65mg |
| 1:00 PM | Factor Broccoli Cheddar Egg White Bites1 package (142g) | 190 | 16g | 9g | 10g | 480mg |
| 1:00 PM | Factor Nonna's Sunday Beef Bolognese1 tray (374g) | 510 | 22g | 41g | 29g | 980mg |
| 1:00 PM | Reese's Peanut Butter Pumpkin est.1 pumpkin (34g) | 170 | 4g | 18g | 10g | 110mg |
| 1:15 PM | Reese's Peanut Butter Cup, snack size1 cup (15g) | 80 | 2g | 8g | 4g | 55mg |
| 3:30 PM | Pop-Tarts Frosted Strawberry2 pastries (96g) | 370 | 4g | 71g | 8g | 310mg |
| 6:30 PM | Pizza Hut large hand-tossed slice, pepperoni, mushroom, banana pepper est.3 × 1 sliceSize assumed large | 840 | 36g | 90g | 36g | 1,950mg |
| 6:30 PM | Mountain Dew (red label), 20 oz bottle1 bottle (20 fl oz) | 280 | 0g | 76g | 0g | 180mg |
| 11:00 PM | Reese's Peanut Butter Cup, miniature est.3 × 1 cup (8.5g) | 132 | 3g | 15g | 8g | 90mg |
| 11:00 PM | Baby Ruth, fun size est.1 bar | 85 | 1g | 12g | 4g | 40mg |
| 11:00 PM | Butterfinger, fun size est.1 bar | 85 | 1g | 13g | 4g | 40mg |
| 11:00 PM | Jacobsens Danish Butter Cookies1.5 × 4 cookies (30g)About 6 cookies | 240 | 3g | 28g | 12g | 120mg |
| Day total | 3,142 | 92g | 424g | 124g | 4,420mg |
← All health logs